Sylhet City Corporation Tender Notices
S. No | Tender ID | Description | Estimated Cost | Liquid Assets | Tender Security | Document Fee | Last Date |
---|---|---|---|---|---|---|---|
1 | 1117407 | Construction of Boundary Wall at Jallarpar | 14,99,417 Tk | 10,00,000 Tk | 50,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
2 | 1109735 | Repair and renovation work of Arunima Building, Golapganj | 20,30,532.85 Tk | 10,00,000 Tk | 25,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
3 | 1117426 | Construction of Boundary Wall at Kuarpar (W-12) | 34,82,316.64 Tk | 18,00,000 Tk | 70,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
4 | 1117434 | Construction of Boundary Wall in front of Nosiba Khatun School & College (Part-01) | 20,04,321.66 Tk | 10,00,000 Tk | 50,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
5 | 1117456 | Construction of Boundary Wall in front of Nosiba Khatun School & College (Part-02) | 20,04,321.66 Tk | 10,00,000 Tk | 50,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
6 | 1117469 | Construction of Boundary Wall in front of Nosiba Khatun School & College (Part-03) | 20,04,321.66 Tk | 10,00,000 Tk | 50,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
7 | 1117474 | Construction of Boundary Wall at Shahporan R/A (Part-01) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
8 | 1117527 | Construction of Boundary Wall at Shahporan R/A (Part-02) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
9 | 1117530 | Construction of Boundary Wall at Shahporan R/A (Part-03) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
10 | 1117578 | Construction of Boundary Wall at Shahporan R/A (Part-04) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
11 | 1117592 | Construction of Boundary Wall at Shahporan R/A (Part-05) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
12 | 1117752 | Construction of Boundary Wall at Shahporan R/A (Part-06) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
13 | 1117792 | Construction of Boundary Wall at Shahporan R/A (Part-07) | 25,94,221.70 Tk | 13,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
14 | 1117796 | Construction of Boundary Wall at Nipobon R/A (Part-01) | 28,33,133.31 Tk | 15,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
15 | 1118178 | Construction of Boundary Wall at Nipobon R/A (Part-02) | 28,33,133.31 Tk | 15,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
16 | 1118189 | Construction of Boundary Wall at Nipobon R/A (Part-03) | 28,33,133.31 Tk | 15,00,000 Tk | 60,000 Tk | 1,000 Tk | 18-Jun-2025, 17:00 |
Online Service Point BD - an e-GP Solution Center
Consultant: Alamgir Hussain
Mobile/WhatsApp: 01739845082
Email: onlineservice.office@gmail.com | alamgir.b2@gmail.com
Location: Chiknagul Bazar, Jaintapur, Sylhet
Website: onlineservicebd.com